Name	General								Loot		Available In					Graphics Data		
Name	Price	Weight	Size	Mana	Slots	Durability	Deconstructable	Components	Type	Material	Shop 1	Shop 2	Shop 3	Shop 4	Shop 5	Texture Type Index	Texture Type Index 2	Figure Names
money	1	0	0	0	0	1	0	1	treasure							9	0	0	
material	1	1	1	0	0	1	0	1	material							0	0	0	
instruction weapon	1	1	1	0	0	1	0	1	instruction							0	0	0	
instruction armor	1	1	1	0	0	1	0	1	instruction							0	0	0	
instruction quick item	1	1	1	0	0	1	0	1	instruction							0	0	0	
prototype	1	1	1	0	0	1	0	1	instruction							0	0	0	
rune	1	1	1	0	0	1	0	1	instruction							0	0	0	
goblin pike	2	3	10	0	0	1	0	1	treasure							7	0	0	
goblin sling	2	1	3	0	0	1	0	1	treasure							8	0	0	
batwings00	2	1	1	0	0	1	0	1	treasure							10	-1	0	
batwings01	5000	1	1	0	0	1	0	1	treasure							11	-1	0	
batwings02	160	1	1	0	0	1	0	1	treasure							12	-1	0	
dogskin00	5000	1	1	0	0	1	0	1	treasure							13	-1	0	
dogskin01	80	1	1	0	0	1	0	1	treasure							14	-1	0	
beholderbigeye	40	1	1	0	0	1	0	1	treasure							15	-1	0	
beholdereyes00	5000	1	1	0	0	1	0	1	treasure							16	-1	0	
beholdereyes01	10000	1	1	0	0	1	0	1	treasure							17	-1	0	
hyenaskin	80	1	1	0	0	1	0	1	treasure							18	-1	0	
giantratskin	700	1	1	0	0	1	0	1	treasure							19	-1	0	
spidersting	1300	1	1	0	0	1	0	1	treasure							20	-1	0	
whitetigerskin	80	1	1	0	0	1	0	1	treasure							21	-1	0	
unicornhorn00	40000	1	1	0	0	1	0	1	treasure							22	-1	0	
unicornhorn01	40000	1	1	0	0	1	0	1	treasure							23	-1	0	
graywolfskin	2	1	1	0	0	1	0	1	treasure							24	-1	0	
whitewolfskin	20	1	1	0	0	1	0	1	treasure							25	-1	0	
toadlegs00	5	1	1	0	0	1	0	1	treasure							26	-1	0	
bansheerobe00	5	1	1	0	0	1	0	1	treasure							27	-1	0	
bansheerune00	40	1	1	0	0	1	0	1	treasure							28	-1	0	
bansheerobe01	5000	1	1	0	0	1	0	1	treasure							29	-1	0	
bansheerune01	5000	1	1	0	0	1	0	1	treasure							30	-1	0	
elementalice00	2500	1	1	0	0	1	0	1	treasure							31	-1	0	
elementallava00	5000	1	1	0	0	1	0	1	treasure							32	-1	0	
ratsmall00	2	1	1	0	0	1	0	1	treasure							33	-1	0	
shadow00	10000	1	1	0	0	1	0	1	treasure							34	-1	0	
succubusgreen00	10000	1	1	0	0	1	0	1	treasure							35	-1	0	
succubusred00	700	1	1	0	0	1	0	1	treasure							36	-1	0	
succubusblue00	1300	1	1	0	0	1	0	1	treasure							39	-1	0	
willowisp00	8	1	1	0	0	1	0	1	treasure							37	-1	0	
zombie00	1300	1	1	0	0	1	0	1	treasure							38	-1	0	
goblin pike_2	5	3	10	0	0	1	0	1	treasure							7	0	0	
goblin pike_3	10	3	10	0	0	1	0	1	treasure							7	0	0	
goblin sling_2	5	1	3	0	0	1	0	1	treasure							8	0	0	
goblin sling_3	10	1	3	0	0	1	0	1	treasure							8	0	0	
batwings00_2	10	1	1	0	0	1	0	1	treasure							10	-1	0	
batwings00_3	40	1	1	0	0	1	0	1	treasure							10	-1	0	
batwings01_2	20000	1	1	0	0	1	0	1	treasure							11	-1	0	
batwings01_3	80000	1	1	0	0	1	0	1	treasure							11	-1	0	
batwings02_2	700	1	1	0	0	1	0	1	treasure							12	-1	0	
batwings02_3	1300	1	1	0	0	1	0	1	treasure							12	-1	0	
dogskin00_2	20000	1	1	0	0	1	0	1	treasure							13	-1	0	
dogskin00_3	80000	1	1	0	0	1	0	1	treasure							13	-1	0	
dogskin01_2	160	1	1	0	0	1	0	1	treasure							14	-1	0	
dogskin01_3	310	1	1	0	0	1	0	1	treasure							14	-1	0	
beholderbigeye_2	80	1	1	0	0	1	0	1	treasure							15	-1	0	
beholderbigeye_3	160	1	1	0	0	1	0	1	treasure							15	-1	0	
beholdereyes00_2	20000	1	1	0	0	1	0	1	treasure							16	-1	0	
beholdereyes00_3	80000	1	1	0	0	1	0	1	treasure							16	-1	0	
beholdereyes01_2	40000	1	1	0	0	1	0	1	treasure							17	-1	0	
beholdereyes01_3	160000	1	1	0	0	1	0	1	treasure							17	-1	0	
giantratskin_2	1300	1	1	0	0	1	0	1	treasure							19	-1	0	
giantratskin_3	2500	1	1	0	0	1	0	1	treasure							19	-1	0	
spidersting_2	20000	1	1	0	0	1	0	1	treasure							20	-1	0	
whitetigerskin_2	310	1	1	0	0	1	0	1	treasure							21	-1	0	
whitetigerskin_3	1300	1	1	0	0	1	0	1	treasure							21	-1	0	
graywolfskin_2	5	1	1	0	0	1	0	1	treasure							24	-1	0	
graywolfskin_3	10	1	1	0	0	1	0	1	treasure							24	-1	0	
whitewolfskin_2	40	1	1	0	0	1	0	1	treasure							25	-1	0	
whitewolfskin_3	80	1	1	0	0	1	0	1	treasure							25	-1	0	
toadlegs00_2	20	1	1	0	0	1	0	1	treasure							26	-1	0	
toadlegs00_3	80	1	1	0	0	1	0	1	treasure							26	-1	0	
bansheerobe00_2	10	1	1	0	0	1	0	1	treasure							27	-1	0	
bansheerobe00_3	20	1	1	0	0	1	0	1	treasure							27	-1	0	
bansheerune00_2	80	1	1	0	0	1	0	1	treasure							28	-1	0	
bansheerune00_3	160	1	1	0	0	1	0	1	treasure							28	-1	0	
bansheerobe01_2	20000	1	1	0	0	1	0	1	treasure							29	-1	0	
bansheerobe01_3	80000	1	1	0	0	1	0	1	treasure							29	-1	0	
bansheerune01_2	20000	1	1	0	0	1	0	1	treasure							30	-1	0	
bansheerune01_3	80000	1	1	0	0	1	0	1	treasure							30	-1	0	
elementalice00_2	10000	1	1	0	0	1	0	1	treasure							31	-1	0	
elementalice00_3	160000	1	1	0	0	1	0	1	treasure							31	-1	0	
shadow00_2	40000	1	1	0	0	1	0	1	treasure							34	-1	0	
shadow00_3	160000	1	1	0	0	1	0	1	treasure							34	-1	0	
shadow00_4	1300000	1	1	0	0	1	0	1	treasure							34	-1	0	
succubusgreen00_2	40000	1	1	0	0	1	0	1	treasure							35	-1	0	
succubusgreen00_3	160000	1	1	0	0	1	0	1	treasure							35	-1	0	
succubusgreen00_4	1300000	1	1	0	0	1	0	1	treasure							35	-1	0	
succubusred00_2	1300	1	1	0	0	1	0	1	treasure							36	-1	0	
succubusred00_3	2500	1	1	0	0	1	0	1	treasure							36	-1	0	
succubusblue00_2	2500	1	1	0	0	1	0	1	treasure							39	-1	0	
succubusblue00_3	160000	1	1	0	0	1	0	1	treasure							39	-1	0	
willowisp00_2	29	1	1	0	0	1	0	1	treasure							37	-1	0	
willowisp00_3	120	1	1	0	0	1	0	1	treasure							37	-1	0	
zombie00_2	5000	1	1	0	0	1	0	1	treasure							38	-1	0	
zombie00_3	20000	1	1	0	0	1	0	1	treasure							38	-1	0	
zombie00_4	80000	1	1	0	0	1	0	1	treasure							38	-1	0	
